Account details

Value
$
Address
dydx10k6wdn4s34tgl0shcele03dn97x7fk878eumjmyucgs7m5w8s72svevxfm
Public key
-
IBC assets
Amount
logo
adv4tnt
-
80 000 000 000 000 000.00
Chain

Axelar

Amount

1 221 738 689 927 602.75 axl

Spendable
80 000 000 000.00
Delegated
0.00
Unbonding
0.00
Claimable Rewards
761 513 460 455.46
Claimable Commission
0.00

Delegations

Validator
Amount
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.16
55 495 326 203 052.09

Votes

Proposal
Vote
not vote
not vote
not vote
not vote
not vote
not vote
not vote

Transactions

Hash
Result
Messages
Height
Amount
Fee
Time

Nothing here yet